IEC C20 to C19 Power Cords
IEC 60320 jumper power cords with a C20 male plug to C19 female connector, rated for 20 Amps, 250 Volts are readily available for same day shipment if the order is placed by 4PM EST. Available in up to 7 colors and in custom lengths. Other cable types include splitters, plug adapters, and cables with locking C19 type connectors.
Please contact us at 1-800-406-8520 if you need a quote or technical assistance.
IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box |
C20 | C19 | 20A | 250V | 1 Foot |
IBX-4925-01 |
Iron Box | C20 | C19 | 20A | 250V | 1.5 Foot | IBX-4925-1.5 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-4925-02 |
Iron Box | C20 | C19 | 20A | 250V | 2.5 Foot | IBX-4925-2.5 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-4925-03 |
Iron Box | C20 | C19 | 20A | 250V | 3.5 Foot | IBX-4925-3.5 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-4925-04 |
Iron Box | C20 | C19 | 20A | 250V | 5 Foot | IBX-4925-05 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-4925-06 |
Iron Box | C20 | C19 | 20A | 250V | 7 Foot | IBX-4925-07 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-4925-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-4925-10 |
Iron Box | C20 | C19 | 20A | 250V | 15 Foot | IBX-4925-15 |
Iron Box | C20 | C19 | 20A | 250V | 25 Foot | IBX-4925-25 |
Blue IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-1704-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-1704-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-1704-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-1704-04 |
Iron Box | C20 | C19 | 20A | 250V | 5 Foot | IBX-1704-05 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-1704-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-1704-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-1704-10 |
Red IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-1804-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-1804-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-1804-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-1804-04 |
Iron Box | C20 | C19 | 20A | 250V | 5 Foot | IBX-1804-05 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-1804-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-1804-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-1804-10 |
White IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-2104-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-2104-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-2104-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-2104-04 |
Iron Box | C20 | C19 | 20A | 250V | 5 Foot | IBX-2104-05 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-2104-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-2104-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-2104-10 |
Green IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-1504-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-1504-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-1504-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-1504-04 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-1504-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-1504-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-1504-10 |
Orange IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-2818-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-2818-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-2818-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-2818-04 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-2818-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-2818-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-2818-10 |
Yellow IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-2820-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-2820-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-2820-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-2820-04 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-2820-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-2820-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-2820-10 |
Gray IEC C20 to C19 Power Cords – Rated for 20A, 250V
Vendor |
Plug |
Connector | Amps | Voltage | Length | Part # |
Iron Box | C20 | C19 | 20A | 250V | 1 Foot | IBX-2819-01 |
Iron Box | C20 | C19 | 20A | 250V | 2 Foot | IBX-2819-02 |
Iron Box | C20 | C19 | 20A | 250V | 3 Foot | IBX-2819-03 |
Iron Box | C20 | C19 | 20A | 250V | 4 Foot | IBX-2819-04 |
Iron Box | C20 | C19 | 20A | 250V | 6 Foot | IBX-2819-06 |
Iron Box | C20 | C19 | 20A | 250V | 8 Foot | IBX-2819-08 |
Iron Box | C20 | C19 | 20A | 250V | 10 Foot | IBX-2819-10 |